Business Fees & Limits
Business Account
Description | |
---|---|
Account opening fee – (non refundable) for Freelancer | 50,00 EUR |
Account opening fee – (non refundable) for EU/EEA companies | 250,00 EUR |
Account maintenance fee (monthly) | 10,00 EUR |
Dedicated IBAN fee (payable annually in advance) | 10,00 EUR |
Transfer within YuroPay accounts | 0,50 EUR |
SEPA transfer/direct debit (up to 1,000 EUR) | 1,00 EUR |
SEPA transfer/direct debit (from 1,001 EUR to 10,000 EUR) | 3,50 EUR |
SEPA transfer/direct debit (over 10,000 EUR) | 5,00 EUR |
SWIFT international transfer (up to 2,000 EUR) | 15,00 EUR |
SWIFT international transfer (2.001 EUR – 20.000 EUR) | 35,00 EUR |
SWIFT international transfer (over 20,000 EUR) | 50,00 EUR |
Incoming SEPA payments (up to 1,000 EUR) | 0,50 EUR |
Incoming SEPA payments (from 1,001 EUR to 500,000 EUR) | 3,00 EUR |
Incoming SEPA payments (over 500,001 EUR) | on request |
Load via card (VISA and Mastercard) | 3,50% – min. 2,50 EUR |
Load via SOFORT | 2,00% – min. 1,00 EUR |
Account Limits
Incoming payments | |
---|---|
max. daily | unlimited |
max. weekly | unlimited |
max. monthly | unlimited |
Outgoing payments | |
---|---|
max. daily | 70.000 EUR |
max. weekly | 350.000 EUR |
max. monthly | 1.000.000 EUR |
max. Amount per transaction | |
---|---|
Transfer to another YuroPay accounts | 5.000 EUR |
SEPA payments | 70.000 EUR |
SWIFT payments | 70.000 EUR |
Prepaid Mastercard
Description | |
---|---|
Card issuing fee incl. shipping | 9,90 EUR* |
Annual Card fee (every annual anniversary) | 29,00 EUR |
POS intra and interregional | free |
ATM withdrawal fees | 5,00 EUR |
Cash advance through POS at Banks | 10,00 EUR |
Unique transactions & payments (Amounts < 1,000 EUR) | 1,00 EUR |
Unique transactions & Payments (amounts > 1,001 EUR) | 2,50 EUR |
PIN sent through SMS | 1,00 EUR |
PIN block/unblock through web portal | 1,00 EUR |
FX fee | 3,50%** |
* Shipping only possible within the EU. The fee also applies to the issuance of a new or replacement card.
** Click here to see FX fees and the latest % exchange rates applied by Mastercard.
Card Limits
POS and online | |
---|---|
max. transactions daily | 20 |
max. transactions weekly | 45 |
max. transactions monthly | 135 |
min. amount per transaction | none |
max. amount per transaction | 5.000 EUR |
max. daily | 10.000 EUR |
max. weekly | 20.000 EUR |
max. monthly | 30.000 EUR |
max. annually | 60.000 EUR |
ATM | |
max. transactions daily | 10 |
max. transactions weekly | 15 |
max. transactions monthly | 40 |
amount per transaction | 10 EUR |
max. amount per transaction | 500 EUR |
max. daily | 5.000 EUR |
max. weekly | 10.000 EUR |
max. monthly | 20.000 EUR |
max. annually | 60.000 EUR |
Other Fees
Description | |
---|---|
Chargeback handling – per chargeback | 25,00 EUR |
Bank reference letter | 30,00 EUR |
Bank reference letter (urgent – within 3 days) | 70,00 EUR |
Account Statement provided in printed format (per month) | 30,00 EUR |
Account Statement provided in printed format (urgent – within 3 days) | 70,00 EUR |
Information provided in printed format to other third parties | 70,00 EUR |
Inactive/Dormancy fee (see note 1) | 10,00 EUR |
Cancellation/Termination fee (see note 2) | 70,00 EUR |
Fee for rejecting a transaction | 20,00 EUR |
Processing of payment order due to missing or incorrect data | 20,00 EUR |
Negative fee (Chargeable if account is not restored within 5 working days) | 20,00 EUR |
Refund fee for transferring funds to the beneficiary* | on request |
Note 1 – An administrative fee will be debited per month if the Account is inactive or dormant for more than 6 months.
Note 2 – ayable on termination of account within the first 12 month unless
termination is the result of changes to T&C which are unfavorable to client
* plus any applicable third party bank’s charges